Request / Response
Request
GET Parameters
Key | Value |
---|---|
profile_id | "1" |
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\StatsController::annualIncomesByMonth" |
_firewall_context | "security.firewall.map.context.api" |
_route | "app_api_statsapp_api_stats_annual_incomes_by_month" |
_route_params | [ "startDate" => "2025-01-01" "endDate" => "2025-12-31" ] |
_stateless | true |
_stopwatch_token | "c6b56c" |
endDate | "2025-12-31" |
media_type | "text/html" |
startDate | "2025-01-01" |
Request Headers
Header | Value |
---|---|
accept | "text/html,application/xhtml+xml,application/xml;q=0.9,image/heif,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7" |
accept-encoding | "gzip, deflate, br" |
accept-language | "en-US,en;q=0.5" |
host | "api.moneyminder.torkium.com" |
remote-ip | "47.128.98.118" |
sec-fetch-dest | "document" |
sec-fetch-mode | "navigate" |
sec-fetch-site | "none" |
sec-fetch-user | "?1" |
upgrade-insecure-requests | "1" |
user-agent | "Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)" |
x-forwarded-for | "47.128.98.118" |
x-forwarded-proto | "https" |
x-ovhrequest-id | "cc43259a6a31b24a0c213315df9365be" |
x-php-ob-level | "1" |
x-predictor | "1" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "application/json" |
date | "Wed, 27 Aug 2025 22:04:11 GMT" |
www-authenticate | "Bearer" |
x-debug-token | "544044" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
APP_SECRET | "7ac8fdd004199a57d9853b60f86b3add" |
CORS_ALLOW_ORIGIN | "^https?://(localhost|127\.0\.0\.1)(:[0-9]+)?$" |
DATABASE_URL | "mysql://torkiugmoney:Tnorat8086@torkiugmoney.mysql.db/torkiugmoney" |
JWT_PASSPHRASE | "18c1dbd10093ea22c1a5da5f947cd181489e4a1f14537a136c6ec0afae1b5f5e" |
JWT_PUBLIC_KEY | "%kernel.project_dir%/config/jwt/public.pem" |
JWT_SECRET_KEY | "%kernel.project_dir%/config/jwt/private.pem" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CFG_CLUSTER | "cluster030" |
DOCUMENT_ROOT | "/home/torkiug/moneyminder/api/public" |
ENVIRONMENT | "production" |
FCGI_ROLE | "RESPONDER" |
GATEWAY_INTERFACE | "CGI/1.1" |
GEOIP_AREA_CODE | "0" |
GEOIP_COUNTRY_CODE | "US" |
GEOIP_COUNTRY_NAME | "United States" |
GEOIP_DMA_CODE | "0" |
GEOIP_LATITUDE | "37.750999" |
GEOIP_LONGITUDE | "-97.821999" |
HTTPS | "on" |
HTTP_ACCEPT | "text/html,application/xhtml+xml,application/xml;q=0.9,image/heif,image/avif,image/webp,image/apng,*/*;q=0.8,application/signed-exchange;v=b3;q=0.7" |
HTTP_ACCEPT_ENCODING | "gzip, deflate, br" |
HTTP_ACCEPT_LANGUAGE | "en-US,en;q=0.5" |
HTTP_HOST | "api.moneyminder.torkium.com" |
HTTP_REMOTE_IP | "47.128.98.118" |
HTTP_SEC_FETCH_DEST | "document" |
HTTP_SEC_FETCH_MODE | "navigate" |
HTTP_SEC_FETCH_SITE | "none" |
HTTP_SEC_FETCH_USER | "?1" |
HTTP_UPGRADE_INSECURE_REQUESTS | "1" |
HTTP_USER_AGENT | "Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com)" |
HTTP_X_FORWARDED_FOR | "47.128.98.118" |
HTTP_X_FORWARDED_PROTO | "https" |
HTTP_X_OVHREQUEST_ID | "cc43259a6a31b24a0c213315df9365be" |
HTTP_X_PREDICTOR | "1" |
PHP_SELF | "/index.php" |
QUERY_STRING | "profile_id=1" |
REDIRECT_QUERY_STRING | "profile_id=1" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/api/stats/annual-incomes-by-month/2025-01-01/2025-12-31" |
REMOTE_ADDR | "47.128.98.118" |
REMOTE_PORT | "21282" |
REQUEST_METHOD | "GET" |
REQUEST_TIME | 1756332251 |
REQUEST_TIME_FLOAT | 1756332251.605 |
REQUEST_URI | "/api/stats/annual-incomes-by-month/2025-01-01/2025-12-31?profile_id=1" |
SCRIPT_FILENAME | "/home/torkiug/moneyminder/api/public/index.php" |
SCRIPT_NAME | "/index.php" |
SCRIPT_URI | "https://api.moneyminder.torkium.com:443/api/stats/annual-incomes-by-month/2025-01-01/2025-12-31" |
SCRIPT_URL | "/api/stats/annual-incomes-by-month/2025-01-01/2025-12-31" |
SERVER_ADDR | "10.30.20.12" |
SERVER_ADMIN | "postmaster@api.moneyminder.torkium.com" |
SERVER_NAME | "api.moneyminder.torkium.com" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "" |
SERVER_SOFTWARE | "Apache" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,JWT_SECRET_KEY,JWT_PUBLIC_KEY,JWT_PASSPHRASE,CORS_ALLOW_ORIGIN" |
UNIQUE_ID | "aK@A20r5aQKFMxmKJ0xqcgAAAg8" |
USER | "torkiug" |
argc | 1 |
argv | [
"profile_id=1"
] |